The C.H.I.L.D. PROTOCOL™ is a comprehensive developmental screening tool designed to provide a full picture of a child’s growth across multiple domains. While it identifies potential concerns and supports early monitoring, it is not a diagnostic tool.
Below is a comparison of how the C.H.I.L.D. PROTOCOL™ aligns with commonly used specialized screeners and assessments, and when a referral for further evaluation may be appropriate.
Area of Development | C.H.I.L.D. PROTOCOL™ | Specialized Assessments | When to Refer |
---|---|---|---|
Speech & Language | ✔ Tracks receptive and expressive communication milestones | • PLS-5 (Preschool Language Scale) • CELF-Preschool • Rossetti Infant-Toddler Language Scale | Refer to a speech-language pathologist (SLP) if language milestones are delayed or inconsistent. |
Behavior & Socioemotional | ✔ Observes emotional regulation, social behavior, and environmental responses | • ASQ:SE-2 (Ages & Stages – Social-Emotional) • BASC-3 • DECA | Refer to a psychologist or behavior specialist if significant concerns are observed in emotional regulation or peer interaction. |
Autism Spectrum | ✔ Flags possible atypical behaviors in communication, play, and social engagement | • M-CHAT-R/F • STAT • ADOS-2 | Refer to a developmental pediatrician or autism specialist for formal screening and diagnosis. |
Cognitive | ✔ Screens for memory, problem-solving, attention, and symbolic play | • Bayley-4 • WPPSI-IV (Wechsler) • DAYC-2 | Refer to a psychologist for cognitive evaluation if persistent difficulties with learning or problem-solving emerge. |
Psychomotor | ✔ Tracks fine and gross motor coordination milestones | • PDMS-2 (Peabody) • BOT-2 (Bruininks-Oseretsky) | Refer to an occupational or physical therapist if delays are seen in motor planning, balance, or hand use. |
Sensoriperceptive | ✔ Observes sensory reactions, sensory coordination, and perception | • Sensory Profile™ 2 • Infant/Toddler Sensory Profile • Sensory Processing Measure (SPM/SPM-P) | If a child overreacts/ underreacts to sound, touch, light, or movement, or has difficulty processing sensory input. |
✅ Best Use of the C.H.I.L.D. PROTOCOL™
- Ideal for early identification, developmental monitoring, and whole-child observation
- Helps families and professionals work together to track progress and inform everyday care and education
- Supports referrals by providing structured, evidence-informed documentation
⚠️ What the Protocol is Not Designed For
- Formal diagnosis of autism, learning disabilities, or speech disorders
- Replacing standardized clinical assessments
- Determining service eligibility for early intervention or special education
⏰ Need Help Knowing When to Refer?
If you’re using the C.H.I.L.D. PROTOCOL™ and notice that a child is not meeting expected milestones or has areas of concern, we recommend:
- Reviewing the protocol’s cutoff scores and guidance
- Discussing findings with your child’s care team or school support team
- Referring to the appropriate specialist for deeper evaluation
Questions? Let’s CollaborateIf you’re a healthcare provider, educator, or parent with questions about how to use the C.H.I.L.D. PROTOCOL™ in conjunction with other assessments, contact us here or book a consultation.