The C.H.I.L.D. Protocol™ Scales are a collection of 23 interdisciplinary developmental scales to be used to measure and follow-up through a comprehensive approach to the child’s development. It collects data regarding life and medical history, physical health, neuropsychological, and socio-emotional development. The protocol covers chronologically the
typical (expected) development and flags atypical development from birth to 7 years period.
Period 0-3 y | Scale 1 | From birth through | 1st month of life |
Scale 2 | From 2nd month through | 2nd month of life | |
Scale 3 | From 3rd month through | 3rd month of life | |
Scale 4 | From 4th month through | 4th month of life | |
Scale 5 | From 5th month through | 5th month of life | |
Scale 6 | From 6th month through | 6th month of life | |
Scale 7 | From 7th month through | 7th month of life | |
Scale 8 | From 8th month through | 8th month of life | |
Scale 9 | From 9th month through | 9th month of life | |
Scale 10 | From 10th month through | 10th month of life | |
Scale 11 | From 11th month through | 11th month of life | |
Scale 12 | From 12th month through | 12th month of life | |
Scale 13 | From 13th month through | 15th months of life | |
Scale 14 | From 15th month through | 18th months of life | |
Scale 15 | From 18th month through | 21st months of life | |
Scale 16 | From 21st month through) | 24th months of life | |
Scale 17 | From 24th month through | 30th months of life | |
Scale 18 | From 30th month through | 36th months of life | |
3-6 y | Scale 19 | From 36th months through | 42nd months of life |
Scale 20 | From 42nd months through | 48th months of life | |
Scale 21 | From 4th years through | 5th years of life | |
Scale 22 | From 5th years through | 6th years of life | |
6-7 y | Scale 23 | From 6th years through | 7th years of life |
Each scale listed here is not intended to be used as a diagnostic tool, it rather enhances awareness and provides a
first look at a child’s developmental process and the presence of risk factors that may impact on the child’s fullest
potential.